NAME: ADITYA PANDEY
FATHER'S NAME: SHAMBHU SHARAN PANDEY
CATEGORY: GENERAL
JEE(Adv) ROLL NO: 254043200
IIST REGNNO: P05202554321
DATE OF BIRTH: 26-09-2006
IIST RANK: 1912
IIST RANK
1912
Seat Allotment Spot- Round 10
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1271 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1250 |
| 3 | Aerospace Engineering | WL - 1028 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 655 |
Seat Allotment Spot- Round 9
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1281 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1258 |
| 3 | Aerospace Engineering | WL - 1041 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 698 |
Seat Allotment Spot- Round 8
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1285 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1261 |
| 3 | Aerospace Engineering | WL - 1045 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 713 |
Seat Allotment Spot- Round 7
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1285 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1261 |
| 3 | Aerospace Engineering | WL - 1048 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 722 |
Seat Allotment Spot- Round 7
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1265 |
| 3 | Aerospace Engineering | WL - 1051 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 738 |
Seat Allotment Spot- Round 6
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1268 |
| 3 | Aerospace Engineering | WL - 1059 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 751 |
Seat Allotment Spot- Round 5
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1268 |
| 3 | Aerospace Engineering | WL - 1061 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 754 |
Seat Allotment Spot- Round 4
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1268 |
| 3 | Aerospace Engineering | WL - 1061 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 754 |
Seat Allotment Spot- Round 3
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1268 |
| 3 | Aerospace Engineering | WL - 1063 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 756 |
Seat Allotment Spot- Round 2
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1293 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1269 |
| 3 | Aerospace Engineering | WL - 1064 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 756 |
Seat Allotment Spot- Round 1
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1295 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1271 |
| 3 | Aerospace Engineering | WL - 1067 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 758 |
Seat Allotment - Round 10
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1295 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1271 |
| 3 | Aerospace Engineering | WL - 1067 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 758 |
Seat Allotment - Round 9
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1297 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1367 |
| 3 | Aerospace Engineering | WL - 1201 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 901 |
Seat Allotment - Round 8
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1398 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1401 |
| 3 | Aerospace Engineering | WL - 1298 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1017 |
Seat Allotment - Round 7
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1512 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1421 |
| 3 | Aerospace Engineering | WL - 1362 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1174 |
Seat Allotment - Round 6
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1611 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1454 |
| 3 | Aerospace Engineering | WL - 1402 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1218 |
Seat Allotment - Round 5
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1632 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1504 |
| 3 | Aerospace Engineering | WL - 1422 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1328 |
Seat Allotment - Round 4
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1648 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1521 |
| 3 | Aerospace Engineering | WL - 1431 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1404 |
Seat Allotment - Round 3
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1658 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1538 |
| 3 | Aerospace Engineering | WL - 1446 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1418 |
Seat Allotment - Round 2
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1671 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1556 |
| 3 | Aerospace Engineering | WL - 1477 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1450 |
Seat Allotment - Round 1
| Preference | Branch | Status |
|---|---|---|
| 1 | Computer Science and Engineering (Data Science) | WL - 1689 |
| 2 | Electronics & Communication Engineering (Avionics) | WL - 1585 |
| 3 | Aerospace Engineering | WL - 1509 |
| 4 | Dual Degree (Engineering Physics + M.Sc./M.Tech) | WL - 1482 |